Combination source
Preview up to 10,000 unique grids. All outcomes use 1 / N / 2.
| # | Match | Included outcomes |
|---|---|---|
| 1 | Lyon — Lille | |
| 2 | Rennes — Nice | |
| 3 | Marseille — Monaco | |
| 4 | Nantes — Brest | |
| 5 | Lens — Strasbourg | |
| 6 | Reims — Montpellier | |
| 7 | Toulouse — Auxerre | |
| 8 | Paris SG — Lorient | |
| 9 | Metz — Angers | |
| 10 | Bordeaux — Caen | |
| 11 | Laval — Troyes | |
| 12 | Grenoble — Bastia | |
| 13 | Guingamp — Amiens | |
| 14 | Dunkerque — Pau | |
| 15 | Rodez — Annecy |
Filter and subtract
Combined decimal odds are the product of the selected match odds.
Duplicate source grids are merged. Exclusion removes matching grids before chunk assignment.