Loto Foot 15 · #124
2026 season · Registration closes 26 Sep 2026, 18:00 UTC
Open
- Matches
- 15
- Sample portfolio stake
- €1,200.00
- Expected gross · demo model
- €1,296.00
- Expected ROI
- +8.0%
| Match | Kickoff | 1 | N | 2 | |
|---|---|---|---|---|---|
| 1 | 26 Sep, 17:00 UTC | 52% | 27% | 22% | |
| 2 | 26 Sep, 19:00 UTC | 46% | 29% | 25% | |
| 3 | 26 Sep, 17:00 UTC | 42% | 31% | 28% | |
| 4 | 26 Sep, 19:00 UTC | 39% | 30% | 32% | |
| 5 | 26 Sep, 17:00 UTC | 34% | 30% | 35% | |
| 6 | 26 Sep, 19:00 UTC | 44% | 25% | 31% |
1–6 of 15 matches